College of Charleston
News, Deals, and Specials
Basic Information
Basic Information
| Basic Information | |
|---|---|
| Level: | 4-Year |
| Controls: | Public |
| Sectors: | Not-For-Profit |
| Enrollment: | Medium |
| Campus Type: | City: Midsize |
| Region: | Southeast |
| State: | South Carolina |
| Religion: | N/A |
| Out of State Tuition: | $30000 - $40000, $50000+ |
| In State Tuition: | $20000 - $25000, $50000+ |
| Wicked Smaht Score: | 3 |
Mission Statement
The College of Charleston is a state supported comprehensive institution providing a high quality education in the arts and sciences- education and business. Consistent with its heritage since its founding in 1770- the College retains a strong liberal arts undergraduate curriculum. Located in the heart of historic Charleston- it strives to meet the growing educational demands primarily of the Low country and the state and- secondarily- of the Southeast. A superior quality undergraduate program is central to the mission of the College.
The College of Charleston seeks applicants capable of successfully completing degree requirements and pays particular attention to identifying and admitting students who excel academically. The College of Charleston serves a diverse student body from its geographical area and attracts students from national and international communities. The College provides students a community in which to engage in original inquiry and creative expression in an atmosphere of intellectual freedom. This community- founded on the principles of the liberal arts tradition- provides students the opportunity to realize their intellectual and personal potential and to become responsible- productive members of society.
In addition to offering a broad range of baccalaureate degree programs- the College currently provides an increasing number of masters™ degree programs- which are compatible with the community and the state. As a prominent component of the state’s higher education system- the College encourages and supports research. Its faculty are important sources of knowledge and expertise for the community- state- and nation. Additionally- the College provides an extensive credit and non-credit continuing education program and cultural activities for residents of the Low country of South Carolina.
Selectivity
|   | Men | Women | Total |
|---|---|---|---|
| Applicants: | 3752 | 7528 | 11280 |
| Percent Admitted: | 66% | 72% | 70% |
| Admissions: | 2466 | 5430 | 7896 |
| Admissions Yield Percent: | 28% | 25% | 25% |
| Yield Full Time: | 27% | 25% | 25% |
| Yield Part Time: | % | % | % |
| Enrolled: | 679 | 1331 | 2010 |
| Enrolled Full Time: | 676 | 1331 | 2007 |
| Enrolled Part Time: | 3 | 3 |
Enrollment
|   | Men | Women | Total |
|---|---|---|---|
| Grand Total: | 4791 | 9754 | 14545 |
| Asian: | 78 | 118 | 196 |
| Alaskan: | 24 | 23 | 47 |
| Black: | 244 | 816 | 1060 |
| Latino: | 134 | 235 | 369 |
| Hawaiin: | 9 | 24 | 33 |
| White: | 3970 | 7845 | 11815 |
| Mixed: | 83 | 156 | 239 |
| Unknown: | 173 | 453 | 626 |
| Alien: | 76 | 84 | 160 |
Tuition and Fees
| In-District | In-State | Out-of-State | ||
|---|---|---|---|---|
| Total: | $23,996 | $23,996 | $38,710 | |
| Tuition and Fees: | $9,616 | $9,616 | $24,330 | |
| Books and Supplies: | $1,224 | $1,224 | $1,224 | |
| Room and Board: | $10,179 | $10,179 | $10,179 | |
| Other Expenses: | $2,977 | $2,977 | $2,977 |
SAT Scores
|   | 25th Percentile | 75th Percentile |
|---|---|---|
| SAT Reading: | 560 | 640 |
| SAT Math: | 560 | 640 |
| SAT Writing: | ||
ACT Scores
|   | 25th Percentile | 75th Percentile |
|---|---|---|
| ACT Composite: | 22 | 26 |
| ACT English: | 22 | 27 |
| ACT Math: | 21 | 26 |
| ACT Writing: | ||
Degrees
| Degrees | |
|---|---|
| One but less than two years certificate: | No |
| Associate's Degree: | No |
| 2 but Less than 4 Year Certificate: | No |
| Bachelor's Degree: | Yes |
| Postbaccalaureate Certificate: | Yes |
| Master's Degree: | Yes |
| Post Master's Certificate: | Yes |
| Doctorate: | No |
| Other: | No |
Admissions Requirements
| Admissions Requirements | |
|---|---|
| Open Admissions Policy: | No |
| GPA: | Required |
| Class Rank: | Recommended |
| Class Record: | Required |
| College Program Credit: | Recommended |
| Recommendations: | Recommended |
| Competencies: | Neither required nor recommended |
| Test Scores: | Neither required nor recommended |
| TOEFL: | Required |
| Other Tests: |
Special Learning Opportunities
| Special Learning Opportunities | |
|---|---|
| Distance Learning: | Yes |
| All Distance: | No |
| ROTC: | Yes |
| Army: | No |
| Navy: | No |
| Air Force: | Yes |
| Study Abroad: | Yes |
| Weekend & Evening College: | No |
Services
| Services | |
|---|---|
| Remedial Services: | No |
| Career Counseling: | Yes |
| Employment Services: | Yes |
| Placement Services: | Yes |
| Day Care: | No |
| Library: | Has own library |
Other
| Degree Granting Status: | Degree-Granting |
|---|---|
| Highest Degree: | Master's |
| Black College: | No |
| Hospital: | No |
| Medical Degree: | No |
| Tribal College: | No |
Articles that Need Writing
Articles that Need Writing:
Here is your chance to be published on The Campus Companion or one of our network sites. Just click one of the prompts below to see what we are looking for, write the article, and have your words viewed by millions of your fellow college students!
- The best places to party at College of Charleston.
- 10 places you need to eat if you go to College of Charleston.
- You know you went to College of Charleston if...
- 10 Things that I think would make College of Charleston better.
- The 20 WORST things about going to College of Charleston.
- The College of Charleston guide to Fraternities and Sororities.
- The College of Charleston fashion spotlight.
