California State University-Stanislaus
News, Deals, and Specials
Basic Information
Basic Information
| Basic Information | |
|---|---|
| Level: | 4-Year |
| Controls: | Public |
| Sectors: | Not-For-Profit |
| Enrollment: | Medium |
| Campus Type: | Suburb: Small |
| Region: | Far West |
| State: | California |
| Religion: | N/A |
| Out of State Tuition: | $30000 - $40000, $50000+ |
| In State Tuition: | $20000 - $25000, $50000+ |
| Wicked Smaht Score: | 6 |
Mission Statement
The faculty- staff- administrators- and students of California State
University- Stanislaus are committed to creating a learning environment
which encourages all members of the campus community to expand their
intellectual- creative- and social horizons. We challenge one another to
realize our potential- to appreciate and contribute to the enrichment of our
diverse community- and to develop a passion for lifelong learning.
To facilitate this mission- we promote academic excellence in the teaching
and scholarly activities of our faculty- encourage personalized student
learning- foster interactions and partnerships with our surrounding
communities- and provide opportunities for the intellectual- cultural- and
artistic enrichment of the region.
Selectivity
|   | Men | Women | Total |
|---|---|---|---|
| Applicants: | 1709 | 3187 | 4896 |
| Percent Admitted: | 31% | 35% | 34% |
| Admissions: | 534 | 1109 | 1643 |
| Admissions Yield Percent: | 64% | 62% | 63% |
| Yield Full Time: | 61% | 60% | 61% |
| Yield Part Time: | 2% | 2% | 2% |
| Enrolled: | 341 | 688 | 1029 |
| Enrolled Full Time: | 328 | 670 | 998 |
| Enrolled Part Time: | 13 | 18 | 31 |
Enrollment
|   | Men | Women | Total |
|---|---|---|---|
| Grand Total: | 3244 | 6167 | 9411 |
| Asian: | 351 | 600 | 951 |
| Alaskan: | 21 | 36 | 57 |
| Black: | 90 | 197 | 287 |
| Latino: | 1002 | 2236 | 3238 |
| Hawaiin: | 24 | 33 | 57 |
| White: | 1208 | 2142 | 3350 |
| Mixed: | 96 | 184 | 280 |
| Unknown: | 372 | 664 | 1036 |
| Alien: | 80 | 75 | 155 |
Tuition and Fees
| In-District | In-State | Out-of-State | ||
|---|---|---|---|---|
| Total: | $20,060 | $20,060 | $31,220 | |
| Tuition and Fees: | $6,582 | $6,582 | $17,742 | |
| Books and Supplies: | $1,700 | $1,700 | $1,700 | |
| Room and Board: | $8,368 | $8,368 | $8,368 | |
| Other Expenses: | $3,410 | $3,410 | $3,410 |
SAT Scores
|   | 25th Percentile | 75th Percentile |
|---|---|---|
| SAT Reading: | 400 | 510 |
| SAT Math: | 410 | 530 |
| SAT Writing: | ||
ACT Scores
|   | 25th Percentile | 75th Percentile |
|---|---|---|
| ACT Composite: | 17 | 22 |
| ACT English: | 15 | 22 |
| ACT Math: | 17 | 23 |
| ACT Writing: | ||
Degrees
| Degrees | |
|---|---|
| One but less than two years certificate: | No |
| Associate's Degree: | No |
| 2 but Less than 4 Year Certificate: | No |
| Bachelor's Degree: | Yes |
| Postbaccalaureate Certificate: | No |
| Master's Degree: | Yes |
| Post Master's Certificate: | No |
| Doctorate: | No |
| Other: | No |
Admissions Requirements
| Admissions Requirements | |
|---|---|
| Open Admissions Policy: | No |
| GPA: | Required |
| Class Rank: | Neither required nor recommended |
| Class Record: | Required |
| College Program Credit: | Required |
| Recommendations: | Neither required nor recommended |
| Competencies: | Neither required nor recommended |
| Test Scores: | Neither required nor recommended |
| TOEFL: | Neither required nor recommended |
| Other Tests: |
Special Learning Opportunities
| Special Learning Opportunities | |
|---|---|
| Distance Learning: | Yes |
| All Distance: | No |
| ROTC: | No |
| Army: | No |
| Navy: | No |
| Air Force: | No |
| Study Abroad: | Yes |
| Weekend & Evening College: | No |
Services
| Services | |
|---|---|
| Remedial Services: | Yes |
| Career Counseling: | Yes |
| Employment Services: | Yes |
| Placement Services: | Yes |
| Day Care: | Yes |
| Library: | Has own library |
Other
| Degree Granting Status: | Degree-Granting |
|---|---|
| Highest Degree: | Doctor's |
| Black College: | No |
| Hospital: | No |
| Medical Degree: | No |
| Tribal College: | No |
Articles that Need Writing
Articles that Need Writing:
Here is your chance to be published on The Campus Companion or one of our network sites. Just click one of the prompts below to see what we are looking for, write the article, and have your words viewed by millions of your fellow college students!
- The best places to party at California State University-Stanislaus.
- 10 places you need to eat if you go to California State University-Stanislaus.
- You know you went to California State University-Stanislaus if...
- 10 Things that I think would make California State University-Stanislaus better.
- The 20 WORST things about going to California State University-Stanislaus.
- The California State University-Stanislaus guide to Fraternities and Sororities.
- The California State University-Stanislaus fashion spotlight.
