Auburn University
News, Deals, and Specials
Basic Information
Basic Information
| Basic Information | |
|---|---|
| Level: | 4-Year |
| Controls: | Public |
| Sectors: | Not-For-Profit |
| Enrollment: | Huge |
| Campus Type: | City: Small |
| Region: | Southeast |
| State: | Alabama |
| Religion: | N/A |
| Out of State Tuition: | $30000 - $40000, $50000+ |
| In State Tuition: | $20000 - $25000, $50000+ |
| Wicked Smaht Score: | 4 |
Selectivity
|   | Men | Women | Total |
|---|---|---|---|
| Applicants: | 8436 | 9887 | 18323 |
| Percent Admitted: | 70% | 70% | 70% |
| Admissions: | 5913 | 6914 | 12827 |
| Admissions Yield Percent: | 34% | 31% | 33% |
| Yield Full Time: | 34% | 31% | 33% |
| Yield Part Time: | % | % | % |
| Enrolled: | 2031 | 2171 | 4202 |
| Enrolled Full Time: | 2011 | 2159 | 4170 |
| Enrolled Part Time: | 20 | 12 | 32 |
Enrollment
|   | Men | Women | Total |
|---|---|---|---|
| Grand Total: | 13796 | 13044 | 26840 |
| Asian: | 289 | 254 | 543 |
| Alaskan: | 86 | 90 | 176 |
| Black: | 992 | 1234 | 2226 |
| Latino: | 321 | 294 | 615 |
| Hawaiin: | |||
| White: | 11228 | 10617 | 21845 |
| Mixed: | |||
| Unknown: | 173 | 151 | 324 |
| Alien: | 707 | 404 | 1111 |
Tuition and Fees
| In-District | In-State | Out-of-State | ||
|---|---|---|---|---|
| Total: | $22,352 | $22,352 | $36,926 | |
| Tuition and Fees: | $8,698 | $8,698 | $23,272 | |
| Books and Supplies: | $1,100 | $1,100 | $1,100 | |
| Room and Board: | $9,992 | $9,992 | $9,992 | |
| Other Expenses: | $2,562 | $2,562 | $2,562 |
SAT Scores
|   | 25th Percentile | 75th Percentile |
|---|---|---|
| SAT Reading: | 500 | 600 |
| SAT Math: | 520 | 620 |
| SAT Writing: | 490 | 590 |
ACT Scores
|   | 25th Percentile | 75th Percentile |
|---|---|---|
| ACT Composite: | 24 | 30 |
| ACT English: | 24 | 32 |
| ACT Math: | 23 | 28 |
| ACT Writing: | 7 | 8 |
Degrees
| Degrees | |
|---|---|
| One but less than two years certificate: | No |
| Associate's Degree: | No |
| 2 but Less than 4 Year Certificate: | No |
| Bachelor's Degree: | Yes |
| Postbaccalaureate Certificate: | Yes |
| Master's Degree: | Yes |
| Post Master's Certificate: | Yes |
| Doctorate: | Yes |
| Other: | No |
Admissions Requirements
| Admissions Requirements | |
|---|---|
| Open Admissions Policy: | No |
| GPA: | Required |
| Class Rank: | Recommended |
| Class Record: | Required |
| College Program Credit: | Required |
| Recommendations: | Recommended |
| Competencies: | Neither required nor recommended |
| Test Scores: | Neither required nor recommended |
| TOEFL: | Required |
| Other Tests: |
Special Learning Opportunities
| Special Learning Opportunities | |
|---|---|
| Distance Learning: | Yes |
| All Distance: | No |
| ROTC: | Yes |
| Army: | Yes |
| Navy: | Yes |
| Air Force: | Yes |
| Study Abroad: | Yes |
| Weekend & Evening College: | No |
Services
| Services | |
|---|---|
| Remedial Services: | No |
| Career Counseling: | Yes |
| Employment Services: | Yes |
| Placement Services: | Yes |
| Day Care: | No |
| Library: | Has own library |
Other
| Degree Granting Status: | Degree-Granting |
|---|---|
| Highest Degree: | Doctor's |
| Black College: | No |
| Hospital: | No |
| Medical Degree: | Yes |
| Tribal College: | No |
Articles that Need Writing
Articles that Need Writing:
Here is your chance to be published on The Campus Companion or one of our network sites. Just click one of the prompts below to see what we are looking for, write the article, and have your words viewed by millions of your fellow college students!
- The best places to party at Auburn University.
- 10 places you need to eat if you go to Auburn University.
- You know you went to Auburn University if...
- 10 Things that I think would make Auburn University better.
- The 20 WORST things about going to Auburn University.
- The Auburn University guide to Fraternities and Sororities.
- The Auburn University fashion spotlight.
